On December 22, 2020, The Laguna Beach City Council established the LB CARES grant program to assist local restaurants, bars, and retail establishments during this Stay-at-Home Order. Under the program, Laguna Beach restaurants and bars can receive $5,000, retailers that had to close can receive $3,000, and retailers that had to reduce their capacity can receive $2,000 on a first come, first served, basis. Click here for more information about the LB CARES grant program.
The LB CARES grant application closed on January 5, 2021, at 5:00 p.m. for retail stores, and has been extended until January 19 for restaurants and bars. Please note, the City utilizes the third-party service Slide Room for receiving applications. You may need to create an account with Slide Room before submitting the application.
For assistance with the LB CARES Grant, contact Senior Administrative Analyst Jeremy Frimond, in the City Manager's Office, at (949) 464-6673 or by email at jfrimond@lagunabeachcity.net
Click Here to Apply for the LB CARES Grant
Funding Amount |
$850,000 Total: $650,000 for restaurants and $200,000 for retailers to be provided on a first come, first served basis |
Grant Application Period |
December 23, 2020 – January 5, 2021 |
Fund Dispersal via Check |
January 8, 2021 |
Grant Amount |
Restaurants and Bars: $5,000 / Retailers: $2,000 - $3,000 |
Qualification and Eligibility Requirements |
|
Exceptions (not eligible) |
|
Restaurants and Bars Awarded |
|
230 Forest Avenue Restaurant | $ 5,000 |
242 Cafe Fusion Sushi | $ 5,000 |
Adolfo's Mexican Food | $ 5,000 |
Adonis Restaurant | $ 5,000 |
Ahba | $ 5,000 |
ALESSA LAGUNA BEACH | $ 5,000 |
Anastasia cafe | $ 5,000 |
another kind cafe | $ 5,000 |
Asada Taco's + Beer | $ 5,000 |
Avila's El Ranchito | $ 5,000 |
Bijan's world. dba: Chantilly ice cream | $ 5,000 |
Broadway by Amar Santana LLC | $ 5,000 |
Brussels Bistro | $ 5,000 |
Carmelitas Kitchen De Mexico | $ 5,000 |
C'est La Vie Restaurant, Inc. | $ 5,000 |
Coyote Grill Inc | $ 5,000 |
Dizzs As Is | $ 5,000 |
Dolce Gelato | $ 5,000 |
Driftwood Kitchen | $ 5,000 |
GG's Bistro | $ 5,000 |
Gina's Pizza | $ 5,000 |
Harley Laguna Beach | $ 5,000 |
Heidelberg Cafe | $ 5,000 |
Kitchen in the canyon | $ 5,000 |
La Sirena Cafe Inc / La Sirena Grill | $ 5,000 |
La Sirena Grill | $ 5,000 |
Laguna Beach Beer Company | $ 5,000 |
Laguna Canyon Winery | $ 5,000 |
Laguna Eats LLC dba Roux Creole Cuisine | $ 5,000 |
Las Brisas | $ 5,000 |
LCDC Restaurant Group LLC | $ 5,000 |
Lost Pier Cafe | $ 5,000 |
Lumberyard Restaurants, Inc. | $ 5,000 |
Main Street Bar and Cabaret | $ 5,000 |
Mandarin King | $ 5,000 |
Marine Room Tavern | $ 5,000 |
Maro Wood Grill | $ 5,000 |
McClain Cellars | $ 5,000 |
MOULIN | $ 5,000 |
Mozambique Restaurants LLC | $ 5,000 |
Natraj Cuisine of India | $ 5,000 |
Nick’s Laguna Beach | $ 5,000 |
Nirvana Specialties Inc/Nirvana Grille | $ 5,000 |
Oliver's Osteria | $ 5,000 |
Orange Inn of California Inc. | $ 5,000 |
Penguin Malt Shop Inc | $ 5,000 |
Pizza Bar | $ 5,000 |
PLP Ventures, Inc. dba Oak | $ 5,000 |
Rasta Taco Laguna BEach | $ 5,000 |
Reunion Kitchen Boat Canyon | $ 5,000 |
Ristorante Rumari | $ 5,000 |
ROMEO CUCINA | $ 5,000 |
Royal Hawaiian | $ 5,000 |
Sail Loft LLC dba Skyloft | $ 5,000 |
SALERNO -- PIROZZI ENTERPRISES LLC | $ 5,000 |
Sandpiper Lounge | $ 5,000 |
Sawdust Festival Corporation | $ 5,000 |
sentinel restaurant group The Deck | $ 5,000 |
Shirley's Bagels | $ 5,000 |
South of Nick's Laguna Beach | $ 5,000 |
Splashes | $ 5,000 |
Starfish Laguna LLC | $ 5,000 |
Taco Loco | $ 5,000 |
The Cliff Restaurant | $ 5,000 |
The Drake in Laguna | $ 5,000 |
THE GREETERS CORNER | $ 5,000 |
The Ranch at Laguna Beach | $ 5,000 |
The Stand Natural Foods | $ 5,000 |
Wine gallery Laguna Beach | $ 5,000 |
Zeytoon Cafe' | $ 5,000 |
Zinc Cafe & Market | $ 5,000 |
Total Funding Awarded to Restaurants and Bars | $ 355,000 |
Remaining LB CARES Funds for Restaurants and Bars | $ 295,000 |
Retail Businesses Awarded |
|
318 Salon, Laguna | $ 3,000 |
ALCHEMY SALON | $ 3,000 |
Beach Feet Spahhh | $ 3,000 |
Beautiful Nails & Foot Spa | $ 3,000 |
Boat Canyon Barbers | $ 3,000 |
Chic Nails | $ 3,000 |
CRYOCAREUSA | $ 3,000 |
Galaxy Capital, LLC dba Hand & Stone Massage and Facial Spa | $ 3,000 |
Glamour Denour Inc DBA The British Hair Company | $ 3,000 |
Greg Verbenec Hairstylist V Salon | $ 3,000 |
Gregory Stevens Salon | $ 3,000 |
House of Bond | $ 3,000 |
JT Lash Studio | $ 3,000 |
Laguna Canyon Spa | $ 3,000 |
Laguna Health Club | $ 3,000 |
Laguna Nails & Spa | $ 3,000 |
Laguna Thai Massage & Day Spa | $ 3,000 |
Lash Spa Boutique | $ 3,000 |
Modern Nails Studio | $ 3,000 |
Mystic reiki & wellness | $ 3,000 |
Nails For You | $ 3,000 |
Ocean NailBar | $ 3,000 |
Parani Thai Massage | $ 3,000 |
Serandi Salon | $ 3,000 |
Shampoo Hair Designs for Men & Women | $ 3,000 |
Spa by Hudson / Kativa Inc. | $ 3,000 |
Spa Del Rio | $ 3,000 |
Spa Eiko Massage | $ 3,000 |
Tania Clark Salon | $ 3,000 |
The Color Salon | $ 3,000 |
The Den Barber Shop & Shave Parlor | $ 3,000 |
The Hudson Salon & Spa | $ 3,000 |
The Style Collective | $ 3,000 |
Thomas David Salon | $ 3,000 |
Vogue Salon | $ 3,000 |
Wally's Barbershop | $ 3,000 |
7 Roots | $ 2,000 |
Amenah | $ 2,000 |
ATTU | $ 2,000 |
Bushard's Pharmacy | $ 2,000 |
Catmosphere Laguna | $ 2,000 |
Cindy Stalnaker aka Laguna Beach Silks aka Fused Glass & More | $ 2,000 |
CJ Rose | $ 2,000 |
Cliff Wassmann Fine Art | $ 2,000 |
Delicate Illusions | $ 2,000 |
Denise G Breslin dba Ryan's Art for the Soul | $ 2,000 |
Dog Tub | $ 2,000 |
ENVY | $ 2,000 |
Factotum Shoe & Leather Repairs | $ 2,000 |
Faux Paw Artique | $ 2,000 |
Hobie Surf Shops | $ 2,000 |
John's Jewelry & Gems Co | $ 2,000 |
Karin Worden Jewelry | $ 2,000 |
Kelsey Michaels Fine Art | $ 2,000 |
KISKA | $ 2,000 |
La Rue du Chocolat Inc. | $ 2,000 |
La Vida Laguna | $ 2,000 |
Laguna Exchange | $ 2,000 |
Laguna handbags | $ 2,000 |
Le macaron french pastries | $ 2,000 |
Little Freebirds | $ 2,000 |
main Beach Toys, Inc | $ 2,000 |
Martin Roberts Gallery | $ 2,000 |
Melrose place laguna | $ 2,000 |
Michelle McClendon Jewelry | $ 2,000 |
MOMEH BOUTIQUE | $ 2,000 |
OC Beck, Inc. | $ 2,000 |
Oceanview Investments Corporation - DBA HAVAIANAS SANDALS | $ 2,000 |
Pacific Edge Gallery | $ 2,000 |
Pacific Gallery | $ 2,000 |
Rock Martin Custom Jewelry | $ 2,000 |
saltfineart llc | $ 2,000 |
Smitten In The Lane | $ 2,000 |
Supercolor Imaging | $ 2,000 |
The Bead Shop | $ 2,000 |
The SOUL Project | $ 2,000 |
The vault men | $ 2,000 |
The Vault Women | $ 2,000 |
The Village Mart | $ 2,000 |
The Wisely Corporation, DBA: The Well | $ 2,000 |
Walsh Floors & Windows | $ 2,000 |
whitney gallery | $ 2,000 |
Total Funding Awarded to Retail Businesses | $ 200,000 |
Remaining LB CARES Funds for Retail Businesses | $0 |
Businesses Not Awarded* |
|
Adam Neeley Fine Art Jewelry | |
Amy Jackson Fine Art | |
Art of Fitness Inc | |
ARTime BARRO | |
Beach House Laguna Beach LLC | |
Beach Trade | |
Blue Eyed Girl | |
Brass Tack | |
Browne's Flowers | |
CA Surf N Paddle | |
Camps and Cottages | |
Candy Baron of Nevada Inc | |
Chantel salon and spa | |
Chocolate Soldier | |
Cleo | |
Coast Galleries, inc | |
Code Green Fitness | |
Corinne Haig Designs | |
cotton place | |
Curls on Top Hair Studio | |
DBA: Tier 1 Associates | |
Doctor Decades Inc dba The T-Shirt Company | |
DubDubDog Animal Behavior Services | |
Duet Laguna | |
Elizabeth Findlay bridal | |
Fairytale Flowers | |
Fantastic Sam's | |
Faux Paw Petique, LLC | |
Fawn memories | |
Flowers By The Sea | |
Forest & Ocean Gallery | |
French Buckets | |
Fresh Produce | |
Glass Designs by John Barber | |
huit | |
Just L:ooking Boutique | |
Karla Pattur Jewelry | |
Katharine Story | |
Ken’s Jewelry Store | |
Kerry Cassill Inc | |
Kid Care Brookie's Mom | |
Laguna Art Supply | |
Laguna Beach Florist (DBA Laguna Florist) | |
Laguna Beach Glass Art | |
Laguna Beach Veterinary Medical Center | |
Laguna Bridal Boutique | |
Laguna Candles | |
Laguna Gallery of Contemporary Art | |
Laguna Iguana | |
Laguna Mountain Toys | |
Lagunasupply, Inc. | |
LIGNE BLANCHE | |
little bohemian | |
Lu Martin Galleries | |
Magic Kangen Water | |
Merrilee's Swimwear | |
Neko Home | |
North Menswear | |
Nuance | |
Orange county Printing and Graphics inc | |
Ostrick Productions, Inc. | |
Patrock Guyton Galleries LLC | |
Posh Galleria | |
Prevail Strength & Conditioning | |
Primitives Limited | |
Rana Nader Yoga Jewelry | |
Reich Enterprises | |
Richard V Tawtel | |
Robert Jones | |
Royan jewelry/romantique | |
Rudi's Shells | |
Salon la mer | |
Simply Casual Inc | |
Sleepless in Laguna | |
SOCAL EVENT DECOR | |
Spa Josephine | |
Sunglass Gallery LLC | |
Sunny Days Retail Inc | |
Sunset Stand Up Paddle | |
sweetwater original, llc | |
Tanya Yacina | |
The Fragrance Boutique | |
The Peace Exchange Charity Fund | |
The Shoe Box | |
The Signature Gallery | |
Things and Carats | |
Thompson Therapy | |
TIBET HANDICRAFTS | |
Tight Assets | |
Treasures of laguna | |
Tuvalu Home Environment | |
Unique Boutique of Laguna Beach | |
Veniroe inc | |
Village Gallery, Inc. | |
Violet Boutique | |
William Atkins | |
Window and Carpet Cleaning | |
World Newsstand |