| Day | Date | Time | Group | Location | Agenda | Recap | Minutes |
| Wed | 1-03 | 5:00p | Vision Planning Committee | Conference Room | X | ||
| Wed | 1-03 | 6:30p | Recreation Committee | Conference Room | X | ||
| Thu | 1-04 | 4:00p | Community Attributes | Conference Room | |||
| Mon | 1-08 | 4:30p | Telecommunications | Conference Room | X | X | |
| Mon | 1-08 | 5:30p | Arts Commission | Conference Room | X | X | |
| Tue | 1-09 | 6:00p | City Council | Council Chambers | X | X | |
| Wed | 1-10 | 7:00p | Planning Commission | Council Chambers | X | X | |
| Thu | 1-11 | 4:00p | HIV Advisory Committee | Conference Room | X | X | |
| Thu | 1-11 | 6:00p | Bd of Adj/Design Review Bd | Council Chambers | X | X | |
| Wed | 1-17 | 5:00p | Vision Planning Committee | Conference Room | |||
| Thu | 1-18 | 6:00p | Heritage Committee | Conference Room | X | ||
| Thu | 1-18 | 6:00p | Bd of Adj/Design Review Bd | Council Chambers | X | X | |
| Sat | 1-20 | 8:00a | City Council Retreat | S Coast Water Dist | |||
| Mon | 1-22 | 5:30p | Arts Commission | Conference Room | X | X | |
| Tue | 1-23 | 6:00p | City Council | Council Chambers | X | ||
| Wed | 1-24 | 6:15p | Open Space Committee | Conference Room | X | ||
| Wed | 1-24 | 7:00p | Planning Commission | Council Chambers | X | ||
| Thu | 1-25 | 4:30p | Housing & Human Affairs | Conference Room | |||
| Thu | 1-25 | 6:00p | Bd of Adj/Design Review Bd | Council Chambers | X |
|
X |
| Tue | 1-30 | 6:00p | City Council | Council Chambers | X |