Search Site Map Contact Us Home













City of Laguna Beach

Public Works
Laguna Beach Transit Mainline Bus Schedules

· Fare Information
· Holiday Schedule
· Summer Shuttle Map
· OCTA Routes (1 and 89)

Weekdays and Saturday

Monday through Friday

    TOP OF THE       LAGUNA        
    WORLD       CANYON   NORTH    
    CHATEAU/       BOYS/ BOAT LAGUNA    
LEAVE HIGH ALTA HIGH ARR. LEAVE GIRLS CYN./ VIEJO/ MYRTLE/ ARR.
DEPOT SCHOOL LAGUNA SCHOOL DEPOT DEPOT CLUB Coast Hwy Coast Hwy CLIFF DEPOT
- - - - - 6:30 6:33 6:38 6:41 6:45 6:55
7:00 7:04 7:10 7:20 7:25 7:30 7:33 7:38 7:41 7:45 7:55
8:00 8:04 8:10 8:20 8:25 - - - - - -
8:30 8:35 8:43 8:54 8:58 9:00 9:03 9:10 9:12 9:14 9:18
9:30 9:35 9:43 9:54 9:58 10:00 10:03 10:10 10:12 10:14 10:18
10:30 10:35 10:43 10:54 10:58 11:00 11:03 11:10 11:12 11:14 11:18
11:30 11:35 11:43 11:54 11:58 12:00 12:03 12:10 12:12 12:14 12:18
12:30 No Service - - - - - - - - -
1:30 1:35 1:43 1:54 1:58 2:00 2:03 2:10 2:12 2:14 2:18
2:30 2:35 2:45 2:55 2:58 3:00 3:03 3:10 3:12 3:14 3:18
3:30 3:35 3:45 3:55 3:58 4:00 4:03 4:10 4:12 4:14 4:18
4:30 4:35 4:43 4:54 4:58 5:00 5:03 5:10 5:12 5:14 5:18
5:30 5:35 5:43 5:54 5:58 6:00 6:03 6:10 6:12 6:14 6:18
   

 

              BLUEBIRD    
      ARCH BEACH       CANYON    
  HIGH   HEIGHTS     ARR. MORN- HIGH  
LEAVE SCHOOL NYES/ DEL MAR/ B.BIRD SENIOR LEAVE SIDE/ SCHOOL ARR.
DEPOT P.M. Coast Hwy NORIA SUMMIT CENTER DEPOT STARLIT A.M. DEPOT
6:35 - 6:44 6:51 6:57 To Bluebird Cyn. - 7:00 7:10 7:15
7:35 - 7:44 7:51 7:57 To Bluebird Cyn. - 8:00 8:10 8:15
8:30 - 8:40 8:46 8:52 8:57 9:00 9:10 - 9:20
9:30 - 9:40 9:46 9:52 9:57 10:00 10:10 - 10:20
10:30 - 10:40 10:46 10:52 10:57 11:00 11:10 - 11:20
11:30 - 11:40 11:46 11:52 11:57 12:00 12:10 - 12:20
12:30 No Service - - - - - - - -
1:30 - 1:40 1:46 1:52 1:57 2:00 2:10 - 2:20
2:20 2:35 2:50 2:55 3:00) To Bluebird Cyn. - 3:02 - 3:15
3:30 3:35 3:50 3:55 4:00 To Bluebird Cyn. - 4:02 - 4:15
4:30 4:35 4:39 4:46 4:52 To Bluebird Cyn. - 4:55 - 5:10
5:30 5:35 5:39 5:46 5:52 To Bluebird Cyn. - 5:55 - 6:10
 

 

    DOWNTOWN
TO RITZ
        DOWNTOWN
LAGUNA
     
    VIA COAST         VIA Coast Hwy      
  HIGH HWY Albertson's   ARR.   Albertson's   HIGH  
LEAVE SCHOOL CLEO/ MKT./ HOSP./ LEAVE HOSP./ MKT./ MTN./ SCHOOL ARR.
DEPOT P.M. Coast Hwy WESLEY 7TH ST. RITZ 7TH ST. WESLEY Coast Hwy A.M. DEPOT
6:40 - 6:45 - - 6:55 - - 7:10 7:15 7:20
7:30 - 7:35 7:41 7:47 7:55 8:00 8:05 8:10 8:15 8:22
8:30 - 8:35 8:41 8:47 8:55 9:00 9:05 9:12 - 9:20
9:30 - 9:35 9:41 9:47 9:55 10:00 10:05 10:12 - 10:20
10:30 - 10:35 10:41 10:47 10:55 11:00 11:05 11:12 - 11:20
11:30 - 11:35 11:41 11:47 11:55 12:00 12:05 12:12 - 12:20
12:30 No Service - - - - - - - - -
1:30 - 1:35 1:41 1:47 1:55 2:00 2:05 2:12 - 2:20
2:30 2:35 2:45 2:50 2:55 3:00 3:06 3:11 3:17 - 3:23
3:30 3:35 3:45 3:50 3:55 4:00 4:06 4:11 4:17 - 4:23
4:30 4:35 4:35 4:41 4:47 4:55 5:03 5:07 5:14 - 5:20
5:30 5:35 5:35 5:41 5:47 5:55 6:02 6:07 6:14 - 6:20
 

Saturday

    TOP OF THE       LAGUNA        
    WORLD       CANYON   NORTH    
    CHATEAU./       BOYS/ BOAT LAGUNA    
LEAVE THALIA./ ALTA HIGH ARR. LEAVE GIRLS CYN./ VIEJO/ MYRTLE/ ARR.
DEPOT WILSON LAGUNA SCHOOL DEPOT DEPOT CLUB Coast Hwy Coast Hwy CLIFF DEPOT
9:30 9:35 9:43 9:54 9:58 10:00 10:03 10:10 10:12 10:14 10:18
10:30 10:35 10:43 10:54 10:58 11:00 11:03 11:10 11:12 11:14 11:18
11:30 11:35 11:43 11:54 11:58 12:00 12:03 12:10 12:12 12:14 12:18
12:30 No Service - - - - - - - - -
1:30 1:35 1:43 1:54 1:58 2:00 2:03 2:10 2:12 2:14 2:18
2:30 2:35 2:43 2:54 2:58 3:00 3:03 3:10 3:12 3:14 3:18
3:30 3:35 3:43 3:54 3:58 4:00 4:03 4:10 4:12 4:14 4:18
4:30 4:35 4:43 4:54 4:58 5:00 5:03 5:10 5:12 5:14 5:18
5:30 5:35 5:43 5:54 5:58 6:00 6:03 6:10 6:12 6:14 6:18

 

              BLUEBIRD  
    ARCH BEACH         CANYON  
    HEIGHTS     ARR.   MORN-  
LEAVE NYES/ DEL MAR/ B.BIRD SENIOR LEAVE CRESS SIDE/ ARR.
DEPOT Coast Hwy NORIA SUMMIT CENTER DEPOT CATALINA STARLIT DEPOT
9:30 9:40 9:46 9:52 9:57 10:00 10:05 10:10 10:20
10:30 10:40 10:46 10:52 10:57 11:00 11:05 11:10 11:20
11:30 11:40 11:46 11:52 11:57 12:00 12:05 12:10 12:20
12:30 No Service - - - - - - -
1:30 1:40 1:46 1:52 1:57 2:00 2:05 2:10 2:20
2:30 2:40 2:46 2:52 2:57 3:00 3:05 3:10 3:20
3:30 3:40 3:46 3:52 3:57 4:00 4:05 4:10 4:20
4:30 4:40 4:46 4:52 4:57 5:00 5:05 5:10 5:20
5:30 5:40 5:46 5:52 5:57 6:00 6:05 6:10 6:20

 

  DOWNTOWN
TO RITZ
        DOWNTOWN
LAGUNA
   
VIA Coast Hwy VIA Coast Hwy
Albertson's ARR. Albertson's
LEAVE CLEO/ MKT./ HOSP./ LEAVE HOSP./ MKT./ CLEO/ ARR.
DEPOT Coast Hwy WESLEY 7TH ST. RITZ 7TH ST. WESLEY Coast Hwy DEPOT
9:30 9:35 9:41 9:47 9:55 10:00 10:05 10:15 10:20
10:30 10:35 10:41 10:47 10:55 11:00 11:05 11:15 11:20
11:30 11:35 11:41 11:47 11:55 12:00 12:05 12:15 12:20
12:30 No Service - - - - - - -
1:30 1:35 1:41 1:47 1:55 2:00 2:05 2:15 2:20
2:30 2:35 2:41 2:47 2:55 3:00 3:05 3:15 3:20
3:30 3:35 3:41 3:47 3:55 4:00 4:05 4:15 4:20
4:30 4:35 4:41 4:47 4:55 5:00 5:05 5:15 5:20
5:30 5:35 5:41 5:47 5:55 6:00 6:05 6:15 6:20

© 1996-2006 City of Laguna Beach. All Rights Reserved.
Site designed and developed by Tena Prime Consulting.