Laguna Beach, CA
Home MenuCDP Exemptions
| Address | Appeal Period Ends |
| 20 Lagunita Dr | TBD |
| 31561 Table Rock Dr. #411 | TBD |
| 536 Bluebird Canyon Drive | TBD |
| 17 Smithcliffs Rd | TBD |
| 31099 Coast Hwy | TBD |
| 845 (aka 851) S. Coast Hwy | TBD |
| 1550 S. Coast Hwy | 8/14/26 |
| 2160 Ocean Way | 8/14/26 |
| 2017 Ocean Way | 8/12/26 |
| 239 Broadway Street | 8/12/26 |
| 2604 Victoria | 8/06/26 |
| 31351 Monterey Street | 8/05/26 |
| 31581 Coast Hwy | 8/03/26 |
| 520 Cliff Drive | 7/31/26 |
| 701 Cliff Drive | 8/03/26 |
| 1225 Cliff Drive |
7/27/26 |
| 31703 Seacliff Drive |
7/27/26 |
| 694 Cliff Drive |
7/27/26 |
| 31671 Sea Bluff Ln | 7/27/26 |
| 31423 Coast Hwy, P5 | 7/23/26 |
| 980 Bluebird Canyon | 7/23/26 |
| 48 Lagunita Drive | 7/23/26 |
| 31099 Coast Hwy | 7/20/26 |
| 1061 Gaviota Drive | 7/20/26 |
