Laguna Beach, CA
Home MenuFuel Modification Schedule
Tentative Fuel Modification Schedule for2026
The table below summarizes the tentative fuel modification schedule for 2026. Please note that the schedule is subject to change based on environmental conditions, permitting with regulatory agencies (e.g. California Coastal Commission, OC Parks, Fish and Wildlife) and other unforeseen circumstances.
The tentative schedule for Fuel Modification Zones that are cleared through goat grazing is currently being determined at this time. Once the schedule is finalized, it will be posted on this webpage.
| Goat Grazing | ||
| FMZ | Area Name | Tentative Schedule |
| FMZ 1 | Dartmoor | TBD |
| FMZ 2 | Skyline-Alta Laguna - (City Hall to Bermuda) | TBD |
| FMZ 2 | Skyline-Alta Laguna - (Bermuda to Alta Laguna) | TBD |
| FMZ 3 | Hidden Valley/Pacific | TBD |
| FMZ 4 | Bluebird Canyon | TBD |
| FMZ 5 | Nestall - Top of the World | TBD |
| FMZ 6 | Fire Road | TBD |
| FMZ 7 | Ceanothus | TBD |
| FMZ 8 | Three Arch Bay | TBD |
| FMZ 9 | Del Mar | TBD |
| FMZ 10 (West) | Barracuda - West/Nyes | TBD |
| Hand Crews | ||||
| FMZ | Area Name | First Pass | Second Pass |
Third Pass (As Needed) |
| FMZ 10 (East) | Barracuda - East | Feb 2026 | June 2026 | |
| FMZ 11 | Driftwood | Feb 2026 | May 2026 | Aug 2025 |
| FMZ 12 | Arch Beach Heights View Park | Jan 2026 | May 2026 | |
| FMZ 13 | Oro Canyon | Jan 2026 | May 2025 | |
| FMZ 14 | LBCWD Responsibility | N/A | N/A | N/A |
| FMZ 15 | Nyes & Oro Canyons | Jan 2026 | May 2025 | |
| FMZ 16 | Hobo Canyon - Permitting | |||
| FMZ 17 | Upper Bluebird | Mar 2026 | June 2026 | |
| FMZ 18 | South Bluebird | Mar 2026 | June 2026 | |
| FMZ 19 | Diamond Canyon - Permitting | |||
| FMZ 20 | Sunset | Completed | Apr 2026 | |
| FMZ 21 | South Laguna | Completed | Apr 2026 | |
| FMZ 22 | Park Ave | Feb 2025 | June 2026 | Sept 2025 |
| FMZ 23 | Canyon Acres | Completed | Feb 2026 | |
| FMZ 24 | Laguna Canyon | Completed | Mar 2026 | |
| FMZ 25 | Irvine Cove - HOA | N/A | N/A | N/A |
| FMZ 26 | Emerald Bay - HOA | N/A | N/A | N/A |
| FMZ 27 | City Corporate Yard | Completed | Feb 2026 | |
